
Pharmaceutical Products
CONTINUOUS RENAL REPLACEMENT THERAPY SOLUTION (CRRT)
NO | PRODUCT | DESCRIPTION | PACKAGING SIZE / TYPE |
BAG | |||
1 | HEMACOM AB | Continuous Renal Replacement Therapy Solution | 5000mL |
2 | HEMACOM LF | Continuous Renal Replacement Therapy Solution (Lactate Free) | 5000mL |
PHARMACEUTICAL PRODUCTS
PLASMA EXPANDER

NO | PRODUCT | DESCRIPTION | PACKAGING TYPE / SIZE |
BOTTLE | |||
1 | INFUSOL® SG | Succinylated Gelatin Intravenous Infusion 4% w/v | 500mL |

PHARMACEUTICAL PRODUCTS
ANTISEPTIC SOLUTION
NO | PRODUCT | DESCRIPTION | PACKAGING TYPE / SIZE |
|
BOTTLE | AMPOULE | |||
1 | RinsCap® CG | Chlorhexidine Gluconate 0.05% w/v Irrigation Solution (Blue Solutions) | 500, 1000mL | - |
2 | UniRINS CG® CG | Chlorhexidine Gluconate 0.05% w/v Irrigation Solution (Pink Solutions) | - | 25mL |
3 | RinsCap® CIPA | Chlorhexidine Gluconate 2% w/v and Isopropyl Alcohol 70% v/v | 60mL, 500mL | - |
PHARMACEUTICAL PRODUCTS
PERITONEAL DIALYSIS SOLUTION

NO | PRODUCT | DESCRIPTION | PACKAGING TYPE / SIZE |
BAG | |||
1 | PERIZOL® 1G | Continuous Ambulatory Peritoneal Dialysis (CAPD) Solution with 1.50% Dextrose | 1000mL, 1500mL, 2000mL, 5000mL |
2 | PERIZOL® 2G | Continuous Ambulatory Peritoneal Dialysis (CAPD) Solution with 2.50% Dextrose | 1000mL, 1500mL, 2000mL, 5000mL |
3 | PERIZOL® 3G | Continuous Ambulatory Peritoneal Dialysis (CAPD) Solution with 4.25% Dextrose | 1000mL, 1500mL, 2000mL, 5000mL |
4 | PERITONIL® H1 | Peritoneal Dialysis Solution (Lactate) with 1.50% Dextrose | 2000mL, 5000mL |
5 | PERITONIL® H2 | Peritoneal Dialysis Solution (Lactate) with 4.25% Dextrose | 2000mL, 5000mL |

PHARMACEUTICAL PRODUCTS
ANTIMICROBIAL SOLUTION
NO | PRODUCT | DESCRIPTION | PACKAGING TYPE / SIZE | |
BOTTLE | ||||
1 | METRONOL® | Metronidazole 0.5% w/v Injection | 100mL | |
2 | CIPROXOL® | Ciprofloxacin 0.2% w/v Intravenous Infusion BP | 50mL, 100mL | |
3 | FLUCONOL® | Fluconazole 2mg/mL Intravenous Infusion | 50ml, 100mL | |
4 | OFLOXOL® | Ofloxacin 200mg/100mL Intravenous Infusion | 100mL | |
5 | LEVOFLOXOL® | Levofloxacin 5mg/mL Intravenous Infusion | 100mL |
PHARMACEUTICAL PRODUCTS
NEBULISER SOLUTION

NO | PRODUCT | DESCRIPTION | PACKAGING TYPE / SIZE |
AMPOULE | |||
1 | IPRANEB 250 | Ipratropium Bromide 250mcg/2mL Nebuliser Solution BP | 2mL |
2 | IPRANEB 500 | Ipratropium Bromide 500mcg/2mL Nebuliser Solution BP | 2mL |
3 | SALBUNEB | Salbutamol 2.5mg/2.5mL Nebuliser Solution | 2.5mL |
4 | COMBINEB | Nebuliser Solution Unit Dose Vial Ipratropium Bromide 0.5 mg and Salbutamol 2.5 mg | 2.5mL |

PHARMACEUTICAL PRODUCTS
ANTICOAGULANT INJECTION
NO | PRODUCT | DESCRIPTION | PACKAGING TYPE / SIZE | |
VIAL | AMPOULE | |||
1 | HEPARINOL® 1000 IU/mL | Heparin Sodium (Bovine) 1000 IU/mL | 5mL, 30mL | - |
2 | HEPARINOL® 5000 IU/mL | Heparin Sodium (Bovine) 5000 IU/mL | 5mL | - |
3 | HEPARINOL®s 1000 IU/mL | Heparin Sodium (Bovine) 10000 IU/mL Injection BP | - | 0.5mL |
PHARMACEUTICAL PRODUCTS
OTHER SMALL VOLUME INJECTION

NO | PRODUCT | DESCRIPTION | PACKAGING TYPE / SIZE | |
AMPOULE | VIAL | |||
1 | INFUSOL® NS | Sodium Chloride 0.9% w/v Injection BP | 5mL, 10mL | - |
2 | INFUSOL® D30 | Dextrose 30% w/vInjectionBP | 10mL | - |
3 | INFUSOL® D50 |
|
10mL | - |
4 | INFUSOL® W | Water For Injection BP | 5mL, 10mL | - |
5 | INJECSOL S20 | Sodium Chloride 20% w/v Injection BP | 10mL | - |
6 | INJECSOL K10 | Potassium Chloride 10% w/v Injection BP | 10mL | - |
7 | INJECSOL LIG2 | Lignocaine Hydrochloride Injection 2% w/v | 5mL | - |
8 | ONDATRON | Ondansetron Injection BP 2mg/mL | 2mL, 4mL | - |
9 | FUROMIDE | Furosemide Injection BP 20mg/2mL | 2mL | - |
10 | DOPAINE | Sterile Dopamine Concentrate 40mg/mL | - | 5mL |
11 | AINIRON | Iron Sucrose Injection 20mg/mL | - | 5mL |

PHARMACEUTICAL PRODUCTS
LIST OF HALAL CERTIFIED PHARMACEUTICAL PRODUCTS
NO |
PRODUCT NAME | PRODUCT DESCRIPTION |
1 | INFUSOL® HS | Sodium Chloride 0.45% Intravenous Infusion BP |
2 | INFUSOL® NS | Sodium Chloride 0.9% w/v Intravenous Infusion BP |
3 | INFUSOL® S3 | Sodium Chloride 3% w/v Intravenous Infusion BP |
4 | INFUSOL® FS | Sodium Chloride 0.225% w/v Intravenous Infusion BP |
5 | INFUSOL® D5 | Dextrose 5% w/v Intravenous Infusion BP |
6 | INFUSOL® D10 | Dextrose 10% w/v Intravenous Infusion BP |
7 | INFUSOL® D20 | Dextrose 20% w/v Intravenous Infusion BP |
8 | INFUSOL® D30 | Dextrose 30% w/v Intravenous Infusion BP |
9 | INFUSOL® D40 | Dextrose 40% w/v Intravenous Infusion BP |
10 | INFUSOL® D50 | Dextrose 50% w/v Intravenous Infusion BP |
11 | INFUSOL® HSD10 | Sodium Chloride 0.45% and Dextrose 10% w/v Intravenous Infusion BP |
12 | INFUSOL® HSD5 | Sodium Chloride 0.45% and Dextrose 5% w/v Intravenous Infusion BP |
13 | INFUSOL® NSD5 | Sodium Chloride 0.9% and Dextrose 5% w/v Intravenous Infusion BP |
14 | INFUSOL® QSD1 | Sodium Chloride 0.18% and Dextrose 4.23% w/v Intravenous Infusion BP |
15 | INFUSOL® QSD10 | Sodium Chloride 0.18% and Dextrose 10% w/v Intravenous Infusion BP |
16 | INFUSOL® QSD4 | Sodium Chloride 0.18% and Dextorse 4% w/v Intravenous Infusion BP |
17 | INFUSOL® M10 | Mannitol 10% w/v Intravenous Infusion BP |
18 | INFUSOL® M20 | Mannitol 20% w/v Intravenous Infusion BP |
19 | INFUSOL® K+ 0.15 D5 | Potassium Chloride 0.15% w/v and Dextrose 5% w/v Intravenous Infusion BP |
20 | INFUSOL® K+ 0.15 NS | Potassium Chloride 0.15% w/v and Sodium Chloride 0.9% w/v Intravenous Infusion BP |
21 | INFUSOL® HM | Compound Sodium Lactate (Hartmann's Solution) Intravenous Infusion BP |
22 | INFUSOL® HMK | Darrow's Solution Intravenous Infusion BP |
23 | INFUSOL® RG | Ringer's Injection |
24 | INFUSOL® W | Water For Injection Intravenous Infusion BP |
25 | UNIRINS CG | Chlorhexidine Gluconate 0.05% w/v Irrigation Solution (Pink Solutions) |
26 | RinsCap® CG | Chlorhexidine Gluconate 0.05% w/v Irrigation Solution (Blue Solutions) |
27 | RinsCap® CIPA | Chlorhexidine Gluconate 2% w/v and Isopropyl Alcohol 70% v/v |
28 | PERIZOL® 1G | Continuous Ambulatory Peritoneal Dialysis (CAPD) Solution with 1.50% Dextrose |
29 | PERIZOL® 2G | Continuous Ambulatory Peritoneal Dialysis (CAPD) Solution with 2.50% Dextrose |
30 | PERIZOL® 3G | Continuous Ambulatory Peritoneal Dialysis (CAPD) Solution with 4.25% Dextrose |
31 | PERITONIL® H1 | Peritoneal Dialysis Solution (Lactate) with 1.50% Dextrose |
32 |
PERITONIL® H2 |
Peritoneal Dialysis Solution (Lactate) with 4.25% Dextrose |
Copyright © Ain Medicare
Website Managed by Exabytes Malaysia. All Right Reserved.