| Haemodialysis Concentrates & Powder |
|
AIN
MEDICARE SDN BHD produces
a range of Acetate and Bicarbonate concentrates and
Bicarbonate powder for haemodialysis treatments. |
| Top
Up |
| BICARBONATE A & B SOLUTIONS SERIES (BRAND NAME: RENACID & RENACARB) | |||||||||
|
Composition
of ion (in mmol/litre)
|
|||||||||
| NO | Suggested combination of solution |
Dilution
Ratio
|
Na
+
|
K+
|
Ca++
|
Mg++
|
CI-
|
CH3COO-
|
HC03-
|
| 1 | RENACID® K2 + | 1.00 | 75.00 | 1.90 | 1.50 | 0.70 | 81.30 | 4.00 | - |
| RENACARB® K2 + | 1.83 | 65.00 | - | - | - | 26.00 | - | 35.00 | |
|
WATER |
34.00 |
- |
- |
- |
- |
- |
- |
- |
|
|
TOTAL
|
140.00 | 1.90 | 1.50 | 0.70 | 107.30 | 4.00 | 35.00 | ||
| 2 | RENACID® K3 + | 1.00 | 75.00 | 1.90 | 1.00 | 0.70 | 80.30 | 4.00 | - |
| RENACARB® K2 + | 1.83 | 65.00 | - | - | - | 26.00 | - | 35.00 | |
| WATER | 34.00 | - | - | - | - | - | - | - | |
|
TOTAL
|
140.00 | 1.90 | 1.00 | 0.70 | 106.30 | 4.00 | 35.00 | ||
| 3 | RENACID® K4 + | 1.00 | 75.00 | 2.00 | 1.80 | 0.50 | 81.30 | 4.00 | - |
| RENACARB® K2 + | 1.83 | 65.00 | - | - | - | 26.00 | - | 35.00 | |
| WATER | 34.00 | - | - | - | - | - | - | - | |
|
TOTAL
|
140.00 | 2.00 | 1.80 | 0.50 | 107.30 | 4.00 | 35.00 | ||
| 4 | RENACID® K5 + | 1.00 | 75.00 | 1.90 | 1.25 | 0.70 | 80.80 | 4.00 | - |
| RENACARB® K2 + | 1.83 | 65.00 | - | - | - | 26.00 | - | 35.00 | |
| WATER | 34.00 | - | - | - | - | - | - | - | |
|
TOTAL
|
140.00 | 1.90 | 1.25 | 0.70 | 106.80 | 4.00 | 35.00 | ||
| 5 | RENACID® K6 + | 1.00 | 70.00 | 1.90 | 1.50 | 0.70 | 76.30 | 4.00 | - |
| RENACARB® K2 + | 1.83 | 65.00 | - | - | - | 26.00 | - | 35.00 | |
| WATER | 34.00 | - | - | - | - | - | - | - | |
|
TOTAL
|
135.00 | 1.90 | 1.50 | 0.70 | 102.30 | 4.00 | 35.00 | ||
| 6 | RENACID® K7 + | 1.00 | 70.00 | 1.90 | 1.00 | 0.70 | 75.30 | 4.00 | - |
| RENACARB® K2 + | 1.83 | 65.00 | - | - | - | 26.00 | - | 35.00 | |
| WATER | 34.00 | - | - | - | - | - | - | - | |
|
TOTAL
|
135.00 | 1.90 | 1.00 | 0.70 | 101.30 | 4.00 | 35.00 | ||
| 7 | RENACID® K8 + | 1.00 | 75.00 | 2.00 | 1.25 | 0.50 | 80.50 | 4.00 | - |
| RENACARB® K2 + | 1.83 | 65.00 | - | - | - | 26.00 | - | 35.00 | |
| WATER | 34.00 | - | - | - | - | - | - | - | |
|
TOTAL
|
140.00 | 2.00 | 1.25 | 0.5O | 106.50 | 4.00 | 35.00 | ||
| 8 | RENACID® K12 + | 1.00 | 75.00 | 1.90 | 0.00 | 0.70 | 78.30 | 4.00 | - |
| RENACARB® K2 + | 1.83 | 65.00 | - | - | - | 26.00 | - | 35.00 | |
| WATER | 34.00 | - | - | - | - | - | - | - | |
|
TOTAL
|
140.00 | 1.90 | 0.00 | 0.70 | 104.30 | 4.00 | 35.00 | ||
| 9 | RENACID® K3S + | 1.00 | 101.30 | 2.00 | 1.85 | 1.00 | 109.00 | 2.10 | - |
| RENACARB® K3 + | 2.10 | 33.70 | - | - | - | - | - | 31.60 | |
| WATER | 34.00 | - | - | - | - | - | - | - | |
|
TOTAL
|
135.00 | 2.00 | 1.85 | 1.00 | 109.00 | 2.10 | 31.60 | ||
| 10 | RENACID® K9 + | 1.00 | 79.91 | 2.00 | 1.45 | 0.25 | 85.31 | 4.00 | - |
| RENACARB® K4 + | 1.83 | 59.09 | - | - | - | 20.09 | - | 35.00 | |
| WATER | 34.00 | - | - | - | - | - | - | - | |
|
TOTAL
|
139.00 | 2.00 | 1.45 | 0.25 | 105.40 | 4.00 | 35.00 | ||
| Top
Up |
|
NO
|
BRAND NAME |
per
cartridge (gram)
|
per
packet (gram)
|
|
1
|
RENACARB® C1 |
650g,
720g*
|
-
|
|
2
|
RENACARB® B1 |
-
|
700g*
|
|
3
|
RENACARB® B2 - containing: |
-
|
|
| - Sodium Chloride* |
-
|
274g*
|
|
| - Sodium Bicarbonate* |
-
|
594g*
|
|
| - Net weight 868g for 9 litres final solution* |
| Top
Up |