- Home
- About Ain Medicare
- Corporate Information
- Vision, Mission & Aspiration
- Policy, Objective & Commitment
- Certifications
- Products Catalogue
- Intravenous Solutions
- Haemodialysis Concentrates & Powder
- Peritoneal Dialysis Solutions / Continuous Ambulatory Peritoneal Dialysis (CAPD) Solutions
- Irrigation Solutions
- Anti-Microbial Infusions
- Small Volume Parenterals
- Contact Us
- Related Link
INTRAVENOUS SOLUTIONS
INFUSOL®
Our intravenous solutions - INFUSOL® - are available in both bottles and collapsible medibags.
| Brand Name | INFUSOL® |
| Packaging | Bottle/Medibag |
INTRAVENOUS SOLUTIONS RANGE
| Packaging/Size | ||||
| No | Brand Name | Description | Bottle (mL) | Bag (mL) |
| 1 | INFUSOL® NS | Sodium Chloride 0.9% w/v Intravenous Infusion BP | 100, 250, 500, 1000 | 250, 500, 1000 |
| 2 | INFUSOL® HS | Sodium Chloride 0.45% w/v Intravenous Infusion BP | 500 | 500 |
| 3 | INFUSOL® S3 | Sodium Chloride 3% w/v Intravenous Infusion BP | 500 | 500 |
| 4 | INFUSOL® FS | Sodium Chloride 0.225% w/v Intravenous Infusion BP | 500 | - |
| Packaging/Size | ||||
| No | Brand Name | Description | Bottle (mL) | Bag (mL) |
| 1 | INFUSOL® D5 | Dextrose 5% w/v Intravenous Infusion BP | 100, 250, 500, 1000 | 250, 500, 1000 |
| 2 | INFUSOL® D10 | Dextrose 10% w/v Intravenous Infusion BP | 500 | 500 |
| 3 | INFUSOL® D20 | Dextrose 20% w/v Intravenous Infusion BP | 500 | 500 |
| 4 |
INFUSOL® D30 | Dextrose 30% w/v Intravenous Infusion BP | 500 | 500 |
| 5 |
INFUSOL® D40 | Dextrose 40% w/v Intravenous Infusion BP | 500 | 500 |
| 6 |
INFUSOL® D50 | Dextrose 50% w/v Intravenous Infusion BP | 500 | 500 |
| Packaging/Size | ||||
| No | Brand Name | Description | Bottle (mL) | Bag (mL) |
| 1 | INFUSOL® NSD5 | Sodium Chloride 0.9% and Dextrose 5% w/v Intravenous Infusion BP | 500, 1000 | 500, 1000 |
| 2 | INFUSOL® HSD10 | Sodium Chloride 0.45% and Dextrose10% w/v Intravenous Infusion BP | 500 | 500 |
| 3 | INFUSOL® HSD5 | Sodium Chloride 0.45% and Dextrose 5% w/v Intravenous Infusion BP | 500 | 500 |
| 4 |
INFUSOL® QSDI | Sodium Chloride 0.18% and Dextrose 4.23% w/v Intravenous Infusion BP | 500 | 500 |
| 5 |
INFUSOL® QSD10 | Sodium Chloride 0.18% and Dextrose 10% w/v Intravenous Infusion BP | 500 | - |
| 6 |
INFUSOL® QSD4 | Sodium Chloride 0.18% and Dextrose 4% w/v Intravenous Infusion BP | 500 | - |
| Packaging/Size | ||||
| No | Brand Name | Description | Bottle (mL) | Bag (mL) |
| 1 | INFUSOL® M10 | Mannitol 10% w/v Intravenous Infusion BP | 250, 500 | 500 |
| 2 | INFUSOL® M20 | Mannitol 20% w/v Intravenous Infusion BP | 250, 500 | 500 |
| Packaging/Size | ||||
| No | Brand Name | Description | Bottle (mL) | Bag (mL) |
| 1 | INFUSOL® K+ D5 | Potassium Chloride 0.15% w/v and Dextrose 5% w/v Intravenous Infusion BP | 500 | - |
| 2 | INFUSOL® K+ NS | Potassium Chloride 0.15% w/v and Sodium Chloride 0.9% w/v Intravenous Infusion BP | 500 | - |
| Packaging/Size | ||||
| No | Brand Name | Description | Bottle (mL) | Bag (mL) |
| 1 | INFUSOL® HM | Compound Sodium Lactate (Hartmann' Solution) Intravenous Infusion BP | 500, 1000 | 500, 1000 |
| 2 | INFUSOL® HMK | Darrow's Solution Intravenous Infusion | 500 | 500, 1000 |
| 3 | INFUSOL® RG | Ringer's Injection | 250, 500, 1000 |
500, 1000 |
| 4 | INFUSOL® W | Water For Injection Intravenous Infusion BP | 100, 250 & 500 | 100, 500 |
F.A.Q.
No. While coring can be caused by quality of rubber disc, it can also be contributed by the quality of the spike port of the Intravenous (IV) set used and method of spiking.
Crystalisation of Mannitol is a normal phenomenon. The bottle is to be heated as per instruction in the user information which is available in the carton packaging.
Our intravenous solutions come in both bottles and collapsible medibags.